coastal destination · city of 3,113 · warmest in Jan · sea ~19°C in July · mid-range
Open Lewisham on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 23 | 23 | 21 | 19 | 16 | 13 | 12 | 13 | 16 | 18 | 20 | 22 |
| High °C | 28 | 28 | 26 | 24 | 21 | 18 | 17 | 19 | 21 | 23 | 25 | 27 |
| Low °C | 18 | 18 | 17 | 14 | 11 | 8 | 7 | 7 | 10 | 13 | 15 | 17 |
| Sea °C | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 19 | 20 | 21 |
| Rain (days) | 114 | 111 | 128 | 104 | 85 | 95 | 57 | 67 | 58 | 73 | 88 | 72 |
Warmest month: Jan. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 276 sights and 1,359 places to eat mapped in total.