coastal destination · city of 7,300 · warmest in Aug · sea ~17°C in July · mid-range
Open Limmen on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 6 | 8 | 12 | 14 | 16 | 17 | 14 | 11 | 7 | 4 |
| High °C | 5 | 6 | 8 | 11 | 16 | 18 | 20 | 21 | 18 | 14 | 10 | 7 |
| Low °C | 1 | 0 | 3 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 2 |
| Sea °C | 6 | 5 | 6 | 8 | 12 | 15 | 17 | 19 | 17 | 15 | 11 | 8 |
| Rain (days) | 68 | 47 | 61 | 42 | 48 | 61 | 63 | 63 | 90 | 100 | 97 | 83 |
Warmest month: Aug. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 68 sights and 96 places to eat mapped in total.