coastal destination · city of 60,444 · warmest in Jul · sea ~23°C in July · budget-friendly
Open Longgang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 5 | 12 | 18 | 22 | 26 | 25 | 21 | 15 | 7 | 1 |
| High °C | 2 | 4 | 10 | 17 | 23 | 27 | 29 | 29 | 25 | 20 | 12 | 5 |
| Low °C | -6 | -5 | 0 | 7 | 12 | 17 | 22 | 21 | 16 | 10 | 3 | -3 |
| Sea °C | 3 | 2 | 4 | 8 | 14 | 19 | 23 | 25 | 23 | 19 | 13 | 8 |
| Rain (days) | 8 | 9 | 13 | 32 | 41 | 68 | 172 | 140 | 64 | 33 | 22 | 10 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.