coastal destination · city of 6,700 · warmest in Jul · sea ~14°C in July · mid-range
Open Longwood - Winton Grove on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 12 | 13 | 14 | 16 | 18 | 20 | 20 | 19 | 17 | 13 | 10 |
| High °C | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 26 | 26 | 23 | 18 | 14 |
| Low °C | 5 | 7 | 8 | 9 | 10 | 12 | 13 | 13 | 13 | 11 | 8 | 5 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 13 | 12 |
| Rain (days) | 81 | 69 | 65 | 27 | 8 | 2 | 1 | 2 | 6 | 26 | 59 | 59 |
Warmest month: Jul. Driest: Jul.