coastal destination · city of 30,671 · warmest in Jul · sea ~14°C in July · mid-range
Open Los Altos on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 12 | 13 | 14 | 16 | 19 | 20 | 20 | 19 | 17 | 13 | 10 |
| High °C | 15 | 17 | 18 | 21 | 23 | 25 | 26 | 26 | 26 | 23 | 18 | 15 |
| Low °C | 5 | 6 | 7 | 8 | 10 | 12 | 13 | 14 | 13 | 10 | 7 | 5 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 13 | 13 |
| Rain (days) | 87 | 71 | 71 | 32 | 7 | 2 | 1 | 2 | 6 | 26 | 65 | 65 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 92 sights and 356 places to eat mapped in total.