coastal destination · city of 47,339 · warmest in Jan · sea ~12°C in July · budget-friendly
Open Lota on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 16 | 14 | 12 | 10 | 9 | 8 | 8 | 9 | 11 | 13 | 15 |
| High °C | 22 | 22 | 20 | 17 | 14 | 12 | 12 | 12 | 14 | 16 | 18 | 21 |
| Low °C | 10 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 5 | 6 | 7 | 9 |
| Sea °C | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 14 |
| Rain (days) | 20 | 18 | 34 | 79 | 206 | 255 | 225 | 166 | 102 | 64 | 41 | 27 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 40 sights and 8 places to eat mapped in total.