coastal destination · city of 12,567 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Machico on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 14 | 15 | 15 | 16 | 18 | 20 | 21 | 21 | 19 | 17 | 16 |
| High °C | 17 | 17 | 17 | 17 | 18 | 20 | 22 | 23 | 23 | 21 | 19 | 18 |
| Low °C | 12 | 12 | 12 | 13 | 14 | 16 | 17 | 18 | 18 | 17 | 15 | 13 |
| Sea °C | 19 | 18 | 18 | 18 | 19 | 21 | 22 | 23 | 24 | 23 | 21 | 20 |
| Rain (days) | 91 | 68 | 63 | 41 | 26 | 12 | 4 | 7 | 48 | 79 | 86 | 103 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 70 sights and 197 places to eat mapped in total.