coastal destination · city of 87,680 · warmest in Mar · sea ~29°C in July · budget-friendly
Open Maco on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 |
| High °C | 29 | 29 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 29 |
| Low °C | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 |
| Sea °C | 28 | 28 | 28 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 255 | 231 | 190 | 190 | 222 | 181 | 146 | 145 | 152 | 188 | 188 | 247 |
Warmest month: Mar. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.