coastal destination · city of 19,086 · warmest in Jan · sea ~26°C in July · budget-friendly
Open Magomeni on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 25 | 26 | 27 | 27 |
| High °C | 32 | 32 | 32 | 30 | 30 | 29 | 29 | 29 | 30 | 31 | 31 | 32 |
| Low °C | 24 | 24 | 23 | 23 | 22 | 20 | 19 | 19 | 19 | 20 | 22 | 23 |
| Sea °C | 28 | 29 | 29 | 29 | 28 | 27 | 26 | 25 | 26 | 26 | 28 | 28 |
| Rain (days) | 67 | 59 | 132 | 243 | 176 | 41 | 29 | 28 | 27 | 51 | 102 | 111 |
Warmest month: Jan. Driest: Sep.