coastal destination · city of 9,407 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Magsaysay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 29 | 29 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 31 | 31 | 33 | 34 | 33 | 31 | 30 | 30 | 30 | 30 | 31 | 31 |
| Low °C | 23 | 23 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 |
| Sea °C | 28 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 25 | 37 | 12 | 43 | 211 | 255 | 255 | 255 | 255 | 255 | 230 | 90 |
Warmest month: Apr. Driest: Mar.