coastal destination · city of 92,465 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Maizuru on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 7 | 13 | 18 | 22 | 26 | 27 | 23 | 17 | 11 | 6 |
| High °C | 7 | 7 | 11 | 18 | 23 | 26 | 30 | 31 | 27 | 21 | 15 | 10 |
| Low °C | 0 | 0 | 2 | 7 | 12 | 17 | 22 | 23 | 19 | 12 | 7 | 2 |
| Sea °C | 13 | 12 | 12 | 13 | 17 | 20 | 24 | 27 | 26 | 22 | 19 | 16 |
| Rain (days) | 145 | 132 | 129 | 121 | 137 | 184 | 180 | 134 | 213 | 137 | 128 | 123 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 20 sights and 75 places to eat mapped in total.