coastal destination · city of 29,254 · warmest in Jul · sea ~18°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | -1 | 2 | 6 | 11 | 15 | 17 | 16 | 12 | 8 | 4 | 1 |
| High °C | 2 | 2 | 5 | 10 | 16 | 19 | 21 | 20 | 16 | 11 | 6 | 3 |
| Low °C | -3 | -3 | -1 | 2 | 6 | 10 | 13 | 12 | 9 | 5 | 1 | -2 |
| Sea °C | 3 | 2 | 3 | 6 | 11 | 15 | 18 | 18 | 16 | 12 | 8 | 5 |
| Rain (days) | 69 | 50 | 52 | 46 | 51 | 67 | 64 | 74 | 82 | 83 | 83 | 82 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 489 sights and 1,351 places to eat mapped in total.