coastal destination · city of 30,918 · warmest in May · sea ~27°C in July · budget-friendly
Open Mamporal on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 29 | 28 | 27 | 28 | 28 | 28 | 28 | 27 |
| High °C | 31 | 31 | 32 | 33 | 34 | 33 | 32 | 33 | 33 | 33 | 32 | 31 |
| Low °C | 22 | 22 | 22 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
| Sea °C | 26 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 27 |
| Rain (days) | 71 | 36 | 31 | 43 | 83 | 143 | 173 | 148 | 110 | 120 | 185 | 139 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.