coastal destination · city of 26,712 · warmest in Jan · sea ~25°C in July · budget-friendly
Open Mananjary on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 25 | 25 | 22 | 21 | 20 | 20 | 21 | 23 | 24 | 25 |
| High °C | 30 | 30 | 29 | 28 | 27 | 25 | 25 | 24 | 25 | 27 | 28 | 29 |
| Low °C | 23 | 22 | 22 | 21 | 18 | 16 | 16 | 16 | 17 | 19 | 20 | 22 |
| Sea °C | 28 | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 25 | 26 | 27 |
| Rain (days) | 255 | 255 | 255 | 232 | 203 | 170 | 183 | 149 | 104 | 109 | 167 | 237 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 4 places to eat mapped in total.