coastal destination · city of 5,870 · warmest in Jul · sea ~16°C in July · budget-friendly
Open Männiku on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -5 | -1 | 4 | 10 | 15 | 17 | 16 | 11 | 6 | 1 | -2 |
| High °C | -1 | -2 | 2 | 8 | 15 | 19 | 21 | 20 | 14 | 9 | 4 | 1 |
| Low °C | -6 | -7 | -4 | 0 | 5 | 10 | 13 | 12 | 8 | 3 | -1 | -4 |
| Sea °C | 2 | 1 | 1 | 2 | 6 | 12 | 16 | 17 | 15 | 11 | 7 | 4 |
| Rain (days) | 49 | 34 | 36 | 37 | 35 | 54 | 75 | 79 | 73 | 74 | 70 | 60 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 96 sights and 174 places to eat mapped in total.