coastal destination · city of 593,337 · warmest in Jan · sea ~11°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 20 | 18 | 15 | 11 | 9 | 8 | 9 | 11 | 14 | 16 | 19 |
| High °C | 27 | 26 | 24 | 20 | 16 | 13 | 12 | 14 | 16 | 19 | 22 | 25 |
| Low °C | 15 | 14 | 13 | 9 | 7 | 4 | 4 | 4 | 5 | 8 | 10 | 13 |
| Sea °C | 20 | 20 | 20 | 18 | 15 | 13 | 11 | 10 | 11 | 12 | 15 | 17 |
| Rain (days) | 89 | 84 | 101 | 86 | 71 | 63 | 61 | 47 | 59 | 76 | 77 | 90 |
Warmest month: Jan. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 133 sights and 321 places to eat mapped in total.