coastal destination · city of 44,704 · warmest in Mar · sea ~27°C in July · budget-friendly
Open Maradu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 29 | 29 | 29 | 27 | 26 | 26 | 27 | 27 | 27 | 27 |
| High °C | 31 | 32 | 33 | 33 | 32 | 30 | 29 | 29 | 30 | 30 | 31 | 31 |
| Low °C | 23 | 24 | 25 | 26 | 26 | 24 | 23 | 24 | 24 | 24 | 24 | 23 |
| Sea °C | 28 | 29 | 29 | 30 | 30 | 28 | 27 | 27 | 28 | 28 | 29 | 29 |
| Rain (days) | 10 | 22 | 37 | 121 | 255 | 255 | 255 | 255 | 255 | 255 | 167 | 41 |
Warmest month: Mar. Driest: Jan.