coastal destination · city of 22,034 · warmest in May · sea ~29°C in July · budget-friendly
Open Marakkanam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 28 | 31 | 32 | 32 | 30 | 30 | 29 | 28 | 26 | 25 |
| High °C | 29 | 31 | 33 | 35 | 37 | 37 | 35 | 35 | 34 | 32 | 30 | 28 |
| Low °C | 20 | 21 | 23 | 26 | 27 | 27 | 26 | 25 | 25 | 24 | 23 | 21 |
| Sea °C | 27 | 27 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 22 | 11 | 5 | 13 | 36 | 45 | 91 | 150 | 121 | 236 | 255 | 129 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.