coastal destination · city of 15,473 · warmest in Jul · sea ~12°C in July · mid-range
Open Martha Lake on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 6 | 7 | 9 | 13 | 15 | 18 | 18 | 15 | 11 | 6 | 4 |
| High °C | 8 | 10 | 12 | 14 | 18 | 20 | 23 | 24 | 21 | 15 | 10 | 7 |
| Low °C | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 12 | 10 | 6 | 3 | 1 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 132 | 100 | 107 | 81 | 64 | 54 | 33 | 35 | 55 | 92 | 145 | 150 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 24 sights and 300 places to eat mapped in total.