coastal destination · city of 4,506 · warmest in Jul · sea ~16°C in July · mid-range
Open Martti on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -5 | -2 | 3 | 10 | 15 | 17 | 16 | 11 | 6 | 1 | -2 |
| High °C | -2 | -2 | 2 | 7 | 15 | 20 | 21 | 20 | 14 | 9 | 4 | 0 |
| Low °C | -7 | -9 | -5 | -1 | 5 | 10 | 12 | 11 | 7 | 3 | -1 | -5 |
| Sea °C | 2 | 1 | 1 | 2 | 6 | 12 | 16 | 17 | 14 | 10 | 7 | 5 |
| Rain (days) | 51 | 37 | 41 | 39 | 34 | 47 | 73 | 75 | 66 | 73 | 74 | 64 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 408 sights and 552 places to eat mapped in total.