coastal destination · city of 10,192 · warmest in Jul · sea ~25°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 11 | 13 | 17 | 21 | 24 | 24 | 21 | 17 | 13 | 11 |
| High °C | 13 | 13 | 14 | 16 | 21 | 25 | 28 | 28 | 25 | 21 | 17 | 14 |
| Low °C | 6 | 6 | 7 | 10 | 13 | 17 | 19 | 20 | 17 | 14 | 10 | 8 |
| Sea °C | 15 | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 24 | 22 | 19 | 17 |
| Rain (days) | 103 | 88 | 77 | 82 | 51 | 26 | 23 | 34 | 80 | 117 | 143 | 114 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 195 sights and 303 places to eat mapped in total.