coastal destination · city of 10,395 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Meliana on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 13 | 15 | 18 | 22 | 25 | 25 | 23 | 18 | 14 | 12 |
| High °C | 15 | 17 | 19 | 20 | 23 | 26 | 29 | 30 | 28 | 23 | 19 | 16 |
| Low °C | 6 | 7 | 8 | 10 | 13 | 17 | 20 | 21 | 18 | 14 | 9 | 7 |
| Sea °C | 14 | 14 | 14 | 16 | 18 | 22 | 25 | 26 | 25 | 22 | 19 | 16 |
| Rain (days) | 34 | 28 | 29 | 34 | 33 | 21 | 10 | 20 | 48 | 72 | 45 | 50 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 36 sights and 133 places to eat mapped in total.