coastal destination · city of 116,864 · warmest in Jan · sea ~26°C in July · budget-friendly
Open Merauke on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 28 | 27 | 27 | 26 | 25 | 26 | 27 | 28 | 28 | 28 |
| High °C | 31 | 31 | 31 | 31 | 31 | 30 | 29 | 30 | 31 | 32 | 33 | 33 |
| Low °C | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 24 |
| Sea °C | 30 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 28 | 29 | 30 |
| Rain (days) | 255 | 255 | 255 | 188 | 119 | 50 | 34 | 28 | 39 | 51 | 84 | 211 |
Warmest month: Jan. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 2 places to eat mapped in total.