coastal destination · city of 16,500 · warmest in Jul · sea ~17°C in July · mid-range
Open Merenwijk on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 6 | 8 | 12 | 15 | 17 | 17 | 14 | 11 | 7 | 4 |
| High °C | 6 | 6 | 9 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 10 | 7 |
| Low °C | 1 | 0 | 2 | 4 | 8 | 10 | 13 | 13 | 10 | 7 | 4 | 2 |
| Sea °C | 6 | 6 | 6 | 8 | 12 | 15 | 17 | 19 | 18 | 15 | 11 | 8 |
| Rain (days) | 69 | 49 | 63 | 46 | 47 | 67 | 67 | 64 | 87 | 91 | 95 | 79 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 263 sights and 526 places to eat mapped in total.