coastal destination · city of 20,092 · warmest in Jun · sea ~30°C in July · budget-friendly
Open Mezcales on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 23 | 24 | 26 | 28 | 28 | 28 | 28 | 28 | 25 | 23 |
| High °C | 29 | 30 | 31 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 30 |
| Low °C | 15 | 14 | 15 | 16 | 19 | 23 | 23 | 23 | 23 | 22 | 19 | 16 |
| Sea °C | 25 | 24 | 24 | 24 | 26 | 28 | 30 | 30 | 30 | 30 | 28 | 26 |
| Rain (days) | 26 | 9 | 2 | 1 | 4 | 133 | 251 | 255 | 255 | 91 | 30 | 21 |
Warmest month: Jun. Driest: Apr.