coastal destination · city of 65,490 · warmest in Jul · sea ~22°C in July · mid-range
Open Middletown on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 1 | 5 | 10 | 16 | 21 | 24 | 23 | 19 | 13 | 8 | 3 |
| High °C | 4 | 5 | 10 | 16 | 21 | 26 | 29 | 28 | 24 | 18 | 13 | 7 |
| Low °C | -5 | -4 | 0 | 5 | 10 | 15 | 19 | 18 | 14 | 8 | 3 | -2 |
| Sea °C | 6 | 4 | 5 | 8 | 13 | 18 | 22 | 23 | 22 | 18 | 13 | 9 |
| Rain (days) | 96 | 80 | 105 | 102 | 108 | 89 | 115 | 117 | 101 | 91 | 102 | 97 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 72 places to eat mapped in total.