coastal destination · city of 3,060 · warmest in Jan · sea ~12°C in July · mid-range
Open Moana on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 16 | 13 | 10 | 8 | 7 | 8 | 10 | 12 | 13 | 15 |
| High °C | 22 | 22 | 20 | 17 | 15 | 12 | 12 | 12 | 14 | 16 | 18 | 20 |
| Low °C | 12 | 12 | 11 | 8 | 5 | 3 | 2 | 3 | 5 | 7 | 9 | 11 |
| Sea °C | 19 | 20 | 19 | 17 | 15 | 14 | 12 | 12 | 12 | 14 | 16 | 17 |
| Rain (days) | 98 | 68 | 101 | 123 | 112 | 109 | 126 | 144 | 110 | 130 | 109 | 102 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.