coastal destination · city of 128,804 · warmest in Jan · sea ~22°C in July · budget-friendly
Open Moanda on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 27 | 26 | 24 | 22 | 22 | 24 | 26 | 26 | 27 |
| High °C | 31 | 32 | 32 | 32 | 31 | 28 | 27 | 27 | 28 | 30 | 31 | 31 |
| Low °C | 22 | 22 | 23 | 23 | 22 | 19 | 17 | 18 | 19 | 22 | 22 | 22 |
| Sea °C | 27 | 28 | 28 | 28 | 26 | 24 | 22 | 22 | 24 | 26 | 26 | 26 |
| Rain (days) | 106 | 146 | 165 | 169 | 54 | 1 | 1 | 2 | 9 | 43 | 151 | 105 |
Warmest month: Jan. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 3 places to eat mapped in total.