coastal destination, ~503 m elevation · city of 2,670 · warmest in Jul · sea ~25°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 7 | 8 | 11 | 15 | 19 | 22 | 22 | 19 | 15 | 11 | 8 |
| High °C | 9 | 10 | 12 | 14 | 19 | 23 | 26 | 26 | 23 | 18 | 14 | 10 |
| Low °C | 4 | 4 | 5 | 8 | 12 | 15 | 18 | 18 | 16 | 12 | 8 | 5 |
| Sea °C | 15 | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 24 | 22 | 19 | 17 |
| Rain (days) | 103 | 88 | 77 | 82 | 51 | 26 | 23 | 34 | 80 | 117 | 143 | 114 |
Warmest month: Jul. Driest: Jul.