coastal destination · city of 1,587 · warmest in Jul · sea ~18°C in July · budget-friendly
Open Molodezhnoye on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -8 | -7 | -3 | 4 | 10 | 15 | 17 | 15 | 10 | 5 | 0 | -5 |
| High °C | -5 | -4 | 1 | 7 | 15 | 19 | 21 | 19 | 14 | 7 | 1 | -3 |
| Low °C | -10 | -10 | -6 | 0 | 5 | 10 | 13 | 11 | 7 | 2 | -3 | -8 |
| Sea °C | 0 | 0 | 0 | 2 | 8 | 14 | 18 | 18 | 15 | 10 | 6 | 2 |
| Rain (days) | 41 | 31 | 36 | 33 | 39 | 60 | 75 | 83 | 71 | 66 | 62 | 55 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 218 sights and 7 places to eat mapped in total.