coastal destination · city of 16,117 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Morong on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 27 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 26 | 26 |
| High °C | 30 | 31 | 32 | 34 | 33 | 31 | 30 | 29 | 30 | 30 | 30 | 30 |
| Low °C | 21 | 21 | 22 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
| Sea °C | 27 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 5 | 4 | 7 | 23 | 224 | 255 | 255 | 255 | 255 | 225 | 85 | 22 |
Warmest month: Apr. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 6 places to eat mapped in total.