coastal destination · city of 40,982 · warmest in Jul · sea ~22°C in July · mid-range
Open Morris Heights on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 4 | 10 | 16 | 21 | 24 | 23 | 19 | 13 | 8 | 2 |
| High °C | 3 | 5 | 10 | 16 | 22 | 27 | 29 | 28 | 24 | 18 | 12 | 6 |
| Low °C | -5 | -5 | -1 | 4 | 10 | 15 | 18 | 18 | 14 | 7 | 3 | -2 |
| Sea °C | 6 | 4 | 5 | 8 | 12 | 18 | 22 | 23 | 21 | 17 | 13 | 9 |
| Rain (days) | 93 | 76 | 103 | 106 | 111 | 94 | 108 | 107 | 104 | 92 | 106 | 95 |
Warmest month: Jul. Driest: Feb.