coastal destination · city of 680 · warmest in Jul · sea ~14°C in July · mid-range
Open Mulgrave Park on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -5 | -1 | 4 | 10 | 14 | 18 | 18 | 14 | 9 | 4 | -2 |
| High °C | -1 | -1 | 3 | 8 | 14 | 20 | 23 | 23 | 19 | 13 | 8 | 2 |
| Low °C | -10 | -10 | -6 | 0 | 5 | 9 | 13 | 14 | 10 | 5 | 0 | -6 |
| Sea °C | 3 | 1 | 1 | 2 | 5 | 10 | 14 | 17 | 16 | 13 | 9 | 6 |
| Rain (days) | 139 | 112 | 125 | 115 | 112 | 103 | 100 | 99 | 99 | 127 | 147 | 151 |
Warmest month: Jul. Driest: Aug.