coastal destination · city of 2,273,326 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Nantong on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 8 | 14 | 19 | 23 | 27 | 27 | 23 | 18 | 12 | 5 |
| High °C | 6 | 8 | 12 | 18 | 23 | 27 | 31 | 30 | 26 | 22 | 16 | 9 |
| Low °C | 0 | 1 | 4 | 10 | 15 | 20 | 24 | 24 | 19 | 14 | 7 | 1 |
| Sea °C | 7 | 6 | 8 | 12 | 18 | 22 | 26 | 28 | 25 | 21 | 16 | 11 |
| Rain (days) | 34 | 48 | 66 | 84 | 102 | 159 | 173 | 116 | 115 | 55 | 51 | 29 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 31 sights and 43 places to eat mapped in total.