coastal destination · city of 15,868 · warmest in Jul · sea ~20°C in July · mid-range
Open Narragansett on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 3 | 8 | 13 | 18 | 22 | 22 | 18 | 12 | 7 | 2 |
| High °C | 3 | 4 | 8 | 13 | 18 | 23 | 27 | 26 | 23 | 17 | 12 | 6 |
| Low °C | -6 | -6 | -2 | 3 | 8 | 13 | 17 | 17 | 13 | 7 | 2 | -3 |
| Sea °C | 6 | 4 | 4 | 7 | 11 | 16 | 20 | 21 | 19 | 16 | 13 | 9 |
| Rain (days) | 107 | 93 | 114 | 110 | 97 | 91 | 79 | 102 | 98 | 94 | 122 | 112 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 40 sights and 29 places to eat mapped in total.