coastal destination · city of 999 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Neptun on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 6 | 10 | 16 | 20 | 23 | 22 | 18 | 13 | 7 | 3 |
| High °C | 4 | 6 | 9 | 15 | 20 | 24 | 27 | 27 | 23 | 18 | 11 | 6 |
| Low °C | -2 | -1 | 2 | 6 | 11 | 16 | 18 | 18 | 14 | 9 | 3 | 0 |
| Sea °C | 7 | 6 | 7 | 10 | 16 | 21 | 24 | 25 | 22 | 18 | 14 | 10 |
| Rain (days) | 29 | 29 | 32 | 35 | 39 | 48 | 36 | 36 | 39 | 37 | 49 | 35 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 75 places to eat mapped in total.