coastal destination · city of 10,911 · warmest in Jul · sea ~18°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -4 | 0 | 4 | 10 | 14 | 16 | 15 | 10 | 6 | 1 | -3 |
| High °C | -1 | -1 | 3 | 8 | 15 | 19 | 21 | 20 | 14 | 8 | 3 | 0 |
| Low °C | -6 | -7 | -3 | 0 | 6 | 10 | 12 | 11 | 7 | 3 | -2 | -5 |
| Sea °C | 4 | 3 | 3 | 6 | 11 | 15 | 18 | 18 | 15 | 12 | 9 | 6 |
| Rain (days) | 52 | 36 | 53 | 43 | 49 | 70 | 80 | 79 | 85 | 90 | 82 | 56 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 183 sights and 41 places to eat mapped in total.