coastal destination · city of 1,668 · warmest in Jan · sea ~14°C in July · mid-range
Open Newton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 19 | 16 | 13 | 11 | 11 | 11 | 13 | 14 | 16 | 18 |
| High °C | 24 | 24 | 23 | 20 | 17 | 15 | 14 | 15 | 17 | 18 | 20 | 22 |
| Low °C | 16 | 16 | 14 | 12 | 10 | 8 | 7 | 8 | 9 | 11 | 12 | 14 |
| Sea °C | 20 | 21 | 20 | 19 | 18 | 16 | 14 | 14 | 14 | 15 | 17 | 19 |
| Rain (days) | 93 | 88 | 104 | 111 | 114 | 140 | 140 | 133 | 116 | 102 | 101 | 109 |
Warmest month: Jan. Driest: Feb.