coastal destination · city of 24,363 · warmest in Jul · sea ~18°C in July · mid-range
Open Noordwijk-Binnen on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 6 | 8 | 12 | 14 | 17 | 17 | 14 | 11 | 7 | 5 |
| High °C | 6 | 6 | 9 | 12 | 16 | 18 | 20 | 21 | 18 | 14 | 10 | 7 |
| Low °C | 1 | 0 | 2 | 4 | 8 | 11 | 13 | 13 | 11 | 7 | 4 | 2 |
| Sea °C | 6 | 5 | 6 | 9 | 12 | 15 | 18 | 19 | 18 | 15 | 11 | 8 |
| Rain (days) | 68 | 48 | 62 | 45 | 46 | 66 | 67 | 62 | 88 | 90 | 95 | 79 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 95 sights and 223 places to eat mapped in total.