coastal destination · city of 18,036 · warmest in Jul · sea ~29°C in July · mid-range
Open Ojus on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 22 | 24 | 26 | 27 | 28 | 28 | 28 | 26 | 23 | 21 |
| High °C | 24 | 24 | 26 | 27 | 29 | 31 | 32 | 32 | 31 | 30 | 27 | 25 |
| Low °C | 16 | 16 | 18 | 19 | 22 | 24 | 24 | 25 | 24 | 22 | 20 | 17 |
| Sea °C | 25 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 28 | 27 | 26 |
| Rain (days) | 63 | 61 | 67 | 82 | 155 | 237 | 161 | 185 | 208 | 157 | 90 | 51 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 32 sights and 228 places to eat mapped in total.