coastal destination · city of 10,627 · warmest in Jul · sea ~21°C in July · mid-range
Open Old Saybrook on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 3 | 9 | 14 | 19 | 22 | 22 | 18 | 12 | 7 | 1 |
| High °C | 3 | 4 | 8 | 14 | 20 | 25 | 28 | 27 | 23 | 17 | 12 | 6 |
| Low °C | -6 | -6 | -1 | 3 | 8 | 13 | 17 | 17 | 12 | 6 | 2 | -3 |
| Sea °C | 5 | 3 | 4 | 7 | 11 | 16 | 21 | 22 | 21 | 17 | 13 | 8 |
| Rain (days) | 105 | 92 | 109 | 110 | 103 | 95 | 91 | 100 | 97 | 100 | 117 | 110 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 20 sights and 26 places to eat mapped in total.