coastal destination · city of 4,990 · warmest in Jul · sea ~16°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 7 | 9 | 11 | 14 | 16 | 16 | 14 | 11 | 8 | 6 |
| High °C | 8 | 9 | 10 | 13 | 15 | 18 | 19 | 19 | 17 | 14 | 11 | 9 |
| Low °C | 3 | 3 | 4 | 5 | 7 | 10 | 12 | 12 | 10 | 8 | 5 | 4 |
| Sea °C | 9 | 8 | 9 | 10 | 12 | 14 | 16 | 16 | 15 | 14 | 12 | 10 |
| Rain (days) | 111 | 83 | 79 | 64 | 71 | 76 | 74 | 97 | 101 | 117 | 119 | 111 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 40 sights and 33 places to eat mapped in total.