coastal destination · city of 8,830 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Oropesa del Mar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 12 | 14 | 17 | 21 | 24 | 24 | 22 | 17 | 13 | 10 |
| High °C | 14 | 16 | 18 | 19 | 22 | 26 | 30 | 30 | 27 | 22 | 18 | 15 |
| Low °C | 4 | 5 | 6 | 8 | 12 | 16 | 18 | 19 | 16 | 12 | 8 | 5 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 22 | 25 | 26 | 25 | 22 | 18 | 16 |
| Rain (days) | 34 | 26 | 29 | 40 | 43 | 26 | 15 | 31 | 58 | 69 | 42 | 47 |
Warmest month: Jul. Driest: Jul.