coastal destination · city of 8,830 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Oropesa del Mar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 13 | 15 | 18 | 22 | 25 | 25 | 23 | 18 | 14 | 11 |
| High °C | 15 | 17 | 18 | 20 | 23 | 27 | 30 | 30 | 28 | 23 | 19 | 16 |
| Low °C | 6 | 6 | 8 | 10 | 13 | 17 | 20 | 20 | 17 | 13 | 9 | 7 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 22 | 25 | 26 | 25 | 22 | 18 | 16 |
| Rain (days) | 34 | 26 | 29 | 40 | 43 | 26 | 15 | 31 | 58 | 69 | 42 | 47 |
Warmest month: Jul. Driest: Jul.