coastal destination · warmest in Jul · sea ~24°C in July · budget-friendly
Open Ortyakent Yahşi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 13 | 17 | 21 | 26 | 29 | 29 | 25 | 21 | 16 | 13 |
| High °C | 15 | 15 | 18 | 21 | 26 | 32 | 34 | 34 | 31 | 25 | 20 | 16 |
| Low °C | 8 | 8 | 9 | 12 | 16 | 20 | 23 | 23 | 20 | 16 | 12 | 9 |
| Sea °C | 17 | 16 | 16 | 17 | 19 | 22 | 24 | 25 | 24 | 22 | 20 | 18 |
| Rain (days) | 159 | 122 | 81 | 39 | 20 | 9 | 2 | 6 | 17 | 48 | 91 | 160 |
Warmest month: Jul. Driest: Jul.