coastal destination, ~229 m elevation · city of 2,040 · warmest in Jan · sea ~12°C in July · mid-range
Open Owhiro Bay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 16 | 15 | 13 | 11 | 9 | 8 | 9 | 10 | 12 | 13 | 15 |
| High °C | 20 | 20 | 19 | 16 | 14 | 12 | 11 | 11 | 13 | 15 | 16 | 18 |
| Low °C | 13 | 13 | 12 | 10 | 8 | 6 | 5 | 6 | 7 | 9 | 10 | 12 |
| Sea °C | 16 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 15 |
| Rain (days) | 75 | 53 | 91 | 103 | 123 | 122 | 146 | 119 | 102 | 96 | 90 | 76 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 96 sights and 125 places to eat mapped in total.