coastal destination · city of 11,500 · warmest in Jan · sea ~28°C in July · budget-friendly
Open Pago Pago on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 27 |
| High °C | 29 | 29 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 29 |
| Low °C | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 |
| Sea °C | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 29 |
| Rain (days) | 255 | 255 | 255 | 255 | 255 | 176 | 166 | 191 | 199 | 255 | 255 | 255 |
Warmest month: Jan. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 28 sights and 6 places to eat mapped in total.