coastal destination · city of 10,040 · warmest in Jan · sea ~14°C in July · mid-range
Open Pakuranga on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 18 | 16 | 13 | 11 | 10 | 11 | 13 | 14 | 16 | 18 |
| High °C | 24 | 24 | 23 | 20 | 17 | 15 | 14 | 15 | 17 | 18 | 20 | 22 |
| Low °C | 15 | 15 | 14 | 12 | 9 | 7 | 6 | 7 | 9 | 10 | 12 | 14 |
| Sea °C | 20 | 21 | 20 | 19 | 18 | 16 | 14 | 14 | 14 | 15 | 17 | 19 |
| Rain (days) | 97 | 90 | 112 | 112 | 112 | 139 | 147 | 131 | 115 | 102 | 103 | 110 |
Warmest month: Jan. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 50 sights and 179 places to eat mapped in total.