coastal destination · warmest in Jul · sea ~23°C in July · budget-friendly
Open Palafolls on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 13 | 16 | 20 | 23 | 23 | 21 | 16 | 12 | 9 |
| High °C | 13 | 14 | 16 | 18 | 21 | 25 | 29 | 29 | 26 | 21 | 17 | 14 |
| Low °C | 3 | 4 | 6 | 8 | 11 | 15 | 18 | 18 | 16 | 12 | 7 | 4 |
| Sea °C | 13 | 13 | 13 | 14 | 17 | 20 | 23 | 25 | 23 | 20 | 17 | 15 |
| Rain (days) | 62 | 46 | 59 | 63 | 70 | 54 | 31 | 54 | 77 | 90 | 69 | 68 |
Warmest month: Jul. Driest: Jul.