coastal destination · city of 664 · warmest in Jul · sea ~16°C in July · mid-range
Open Pallaskenry on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 7 | 9 | 11 | 14 | 16 | 16 | 14 | 11 | 8 | 7 |
| High °C | 9 | 9 | 11 | 13 | 15 | 18 | 19 | 19 | 17 | 14 | 11 | 9 |
| Low °C | 3 | 3 | 4 | 5 | 7 | 10 | 12 | 12 | 10 | 8 | 5 | 4 |
| Sea °C | 9 | 8 | 9 | 10 | 12 | 14 | 16 | 16 | 15 | 14 | 12 | 10 |
| Rain (days) | 109 | 87 | 80 | 60 | 59 | 64 | 65 | 83 | 87 | 105 | 111 | 114 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 76 sights and 6 places to eat mapped in total.