coastal destination · city of 92,447 · warmest in Sep · sea ~28°C in July · budget-friendly
Open Pamekasan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 27 | 28 | 28 | 27 | 26 |
| High °C | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 32 | 33 | 33 | 32 | 30 |
| Low °C | 22 | 22 | 22 | 23 | 23 | 22 | 21 | 21 | 22 | 23 | 23 | 22 |
| Sea °C | 29 | 29 | 29 | 30 | 30 | 29 | 28 | 28 | 28 | 29 | 30 | 30 |
| Rain (days) | 255 | 230 | 248 | 184 | 108 | 65 | 34 | 11 | 16 | 52 | 128 | 248 |
Warmest month: Sep. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 1 places to eat mapped in total.